APPLICATIONS
General Applications |
|
AUTOMOTIVE
General |
|
Body/Chassis systems |
| Filename | Title | Size | Date |
| The vital link in the interconnected car | 6183 KB | 2007-11 | |
| The sixth sense for automotive applications | 2726 KB | 2007-08 | |
| FlexRay node and star transceiver TJA1080(A) | 685 KB | 2007-11 | |
| ESD Protection diodes for automotive applications | 766 KB | 2007-08 | |
| A complete CAN family from transceivers to gateways | 422 KB | 2006-09 | |
| Complete LIN portfolio | 225 KB | 2006-09 | |
| Fail-Safe System Basis Chips UJA106x | 498 KB | 2006-09 | |
| Fault-Tolerant CAN transceivers TJA105x | 282 KB | 2006-09 | |
| High-speed CAN transceivers TJA104x, TJA1050 and PCA82C25x | 171 KB | 2006-09 | |
| LIN 2.0/SAE-J2602 standalone transceiver TJA1021 | 333 KB | 2006-09 | |
| LIN I/O slave UJA1023 | 272 KB | 2006-09 | |
| LIN transceiver TJA1020 | 259 KB | 2006-09 | |
| Single-wire CAN transceiver AU5790 | 212 KB | 2006-09 | |
| KTY silicon temperature sensors | 149 KB | 2008-04 | |
| Magnetoresistive angle sensor systems | 372 KB | 2008-04 | |
| NXP Semiconductors automotive networking portfolio | 259 KB | 2008-04 | |
| NXP Automotive networking solutions | 75 KB | 2008-04 |
Entertainment systems |
| Filename | Title | Size | Date |
| Nexperia-based automotive audio/video system solutions | 912 KB | 2006-10 | |
| Low-IF digital car audio / radio system solution | 663 KB | 2008-04 |
Power management |
| Filename | Title | Size | Date |
| High-current Testing of SOT78 and SOT404 | 530 KB | 2008-01 | |
| HPA TrenchMOS in LFPAK | 530 KB | 2008-01 | |
| High-performance MOSFETs for automotive systems | 365 KB | 2007-09 | |
| Optimised GPA TrenchMOS for linear mode circuits | 700 KB | 2008-03 | |
| Versatile Body Controller | 700 KB | 2004-10 | |
| Bare Power Die Program | 3940 KB | 2003-11 |
Security systems |
| Filename | Title | Size | Date |
| 3D keyless entry/start PCF7952 | 396 KB | 2006-09 | |
| NXP keyless access, immobilization and tire pressure monitoring solutions | 1182 KB | 2006-09 | |
| P2SC Signal Conditioning Chip family | 212 KB | 2006-09 | |
| Passive Keyless Entry (PKE) solutions | 390 KB | 2006-09 | |
| Remote keyless entry transponder family PCF7x61 | 165 KB | 2006-09 |
COMMUNICATION: MOBILE/CELLULAR/PORTABLE
Nexperia cellular system solutions |
| Filename | Title | Size | Date |
| NXP Nexperia cellular system solution T3G7210 | 603 KB | 2008-08 | |
| NXP Nexperia cellular system solution 6712 | 438 KB | 2008-07 | |
| Advanced, cost-effective solutions for music phones | 996 KB | 2008-01 | |
| ULC+: Nexperia GSM ultra-low-cost system solution (5130) | 209 KB | 2006-10 | |
| ULC+: Nexperia single-chip GSM/GPRS ultra-low-cost solution PNX4901 (formerly AeroFONE) | 194 KB | 2007-12 | |
| ULC+: Nexperia single-chip GSM/GPRS ultra-low-cost triband solution PNX4902 with Bluetooth | 253 KB | 2008-02 | |
| ULC+: Nexperia single-chip GSM/GPRS low-cost multimedia solution PNX4903 (formerly AeroFONE) | 188 KB | 2007-12 | |
| 2G/2.5G: Nexperia cellular system solutions 490x and 52xx | 166 KB | 2007-06 | |
| Mid-tier: Nexperia GSM/GPRS/EDGE modem solution (5209) | 244 KB | 2007-06 | |
| Mid-tier: Nexperia GSM/GPRS/EDGE basic multimedia system solution (5210) | 155 KB | 2007-01 | |
| Mid-tier: Nexperia GSM/GPRS system solution for music handsets (5211) | 172 KB | 2007-01 | |
| Mid-tier: Nexperia GSM/GPRS/EDGE entry-level multimedia system solution (5212) | 245 KB | 2007-04 | |
| Mid-tier: Nexperia mid-range multimedia system solution (5213) | 233 KB | 2007-06 | |
| 3G: Nexperia GSM/GPRS/EDGE/UMTS VAS system solution (7210) | 512 KB | 2007-01 | |
| 3G: Nexperia GSM/GPRS/EDGE/TD-SCDMA system solution (T3G7130) | 112 KB | 2007-01 | |
| 3G: Nexperia EDGE/TD-SCDMA system solution with dual-mode handover (T3G7208) | 1105 KB | 2008-06 | |
| 3G/3.5G: Nexperia cellular system solutions 7210 Linux and 6712 Linux for 3G and 3.5 G | 508 KB | 2008-01 |
Cellular pipe |
Basebands and modems |
| Filename | Title | Size | Date |
| PNX6910 Nexperia cellular broadband modem for LTE | 880 KB | 2008-06 | |
| PNX5221 Nexperia cellular multimedia baseband | 136 KB | 2005-12 | |
| PNX5220 Nexperia cellular multimedia baseband | 46 KB | 2005-09 | |
| PNX5225 Nexperia cellular multimedia baseband for 2.5G and 3G multimedia handsets | 224 KB | 2008-01 | |
| PNX5230 Nexperia cellular multimedia baseband for GSM/GPRS/EDGE handsets | 89 KB | 2008-01 | |
| PNX6515 Nexperia cellular multimedia baseband for GSM/GPRS/EDGE handsets | 167 KB | 2008-01 | |
| PNX6712 Nexperia HEDGE cellular baseband for multimedia connecitivty | 224 KB | 2008-01 |
DSP |
| Filename | Title | Size | Date |
| NXP Adelante 32-bit embedded vector processor VD32040 | 537 KB | 2004-10 | |
| NXP Adelante DSP software development kit | 46 KB | 2004-10 | |
| NXP Adelante 16-bit DSP core RD16024 | 113 KB | 2005-10 | |
| NXP Adelante 24-bit DSP core RD24121 | 124 KB | 2004-10 |
RF |
| Filename | Title | Size | Date |
| AERO4133 dual-band W-CDMA RF frequency synthesizer AERO4133 | 156 KB | 2007-04 | |
| AERO42xx GSM/GPRS/EDGE transceivers | 172 KB | 2007-03 | |
| AERO4300XC GSM/GPRS power amplifier for dual- and tri-band applications | 148 KB | 2007-03 | |
| UAA3582 UMTS transceiver SiP for WCDMA-FDD and dual-mode GSM/GPRS/EDGE/UMTS mobile handsets | 78 KB | 2006-01 | |
| NXP miniature BAW filters and duplexers | 198 KB | 2008-03 | |
| MMIC wideband amplifier BGA2714 | 273 KB | 2008-02 |
Power management |
| Filename | Title | Size | Date |
| PCF50603 single-chip power management unit for mobile phones | 119 KB | 2003-07 | |
| PCF50611 highly integrated power management unit for mid-range mobile applications | 60 KB | 2005-09 | |
| PCF50626 single-chip power management unit for feature-rich handsets | 99 KB | 2006-01 |
GPS |
| Filename | Title | Size | Date |
| GNR1040 ultra-low power L1 GPS RFIC | 160 KB | 2008-02 | |
| GNS4540 high-performance, single-chip GPS solution | 151 KB | 2008-08 | |
| GNS7560 high-performance, single-chip GPS solution | 147 KB | 2008-08 |
| Multimedia & broadcast |
Multimedia (video & imaging) |
| Filename | Title | Size | Date |
| PNX0190 Nexperia personal media player reference design PNX0190 | 276 KB | 2007-05 | |
| SAA8500 companion chip for picture enhancement and reduced power consumption | 252 KB | 2008-01 | |
| SAA8510 mobile multimedia processor with TV-out | 112 KB | 2007-12 |
Broadcast (audio processing, FM radio) |
| Filename | Title | Size | Date |
| PNX015x Nexperia multimedia processor for state-of-the-art audio processing in music mobile phones | 230 KB | 2007-01 | |
| PNX0161 Nexperia low-power USB audio device for mobile/portable applications | 200 KB | 2007-03 | |
| SAA9870/TDA8932 docking station reference design | 192 KB | 2007-05 | |
| TDA8932T, TFA9810T Class-D amplifiers | 235 KB | 2007-01 | |
| TEA57xx FM stereo ICs with RDS and AM options for portable applications | 385 KB | 2006-09 | |
| TEA5763 M stereo IC for portable applications | 196 KB | 2007-05 | |
| TEA5990 NXP FM + RDS stereo radio IC for portable applications | 244 KB | 2007-12 |
Connectivity |
| See Communications - Connectivity |
Security |
| See Identification |
Portable sound accessories |
| Filename | Title | Size | Date |
| NXP in-ear-canal headphones for great sound and a comfortable fit | 220 KB | 2007-01 | |
| Ultra-portable sound panels for sharing music anytime, anywhere | 70 KB | 2006-01 | |
| World's smallest Hi-Fi Headphones | 118 KB |
Speakers and receivers |
| Filename | Title | Size | Date |
| Rectangular receiver (10 x 4.8 x 2.0 mm) for mobile handsets | 128 KB | 2006-01 | |
| High-performance, space-efficient rectangular speaker for mobile handsets | 85 KB | ||
| Power Pico 8-mm Receiver | 89 KB | 2005-09 |
COMMUNICATION - CONNECTIVITY
Bluetooth |
| Filename | Title | Size | Date |
| NXP Bluetooth 2.1 + EDR solution BGB211S | 312 KB | 2008-04 | |
| BGB210S miniature, low-power Bluetooth 2.0 + EDR | 120 KB | 2007-06 | |
| BGB208 Low-power Bluetooth 2.0 | 390 KB | 2008-04 |
USB and USB OTG |
| Linecard: USB Solutions (March 2007) | 735 KB | 2007-03 | |
| Linecard: USB software, including FlexiUSB stack | 372 KB | 2008-01 | |
| Selector Guide: USB Evaluation Kits and Reference Tools (March 2007) | 806 KB | 2007-03 | |
| Tutorial: USB On-The-Go (OTG) | 338 KB | 2007-07 | |
| ISP110x USB transceiver product leaflet | 119 KB | 2005-09 | |
| ISP1109 USB carkit transceiver product leaflet | 206 KB | 2005-09 | |
| ISP1110 USB peripheral transceiver product leaflet | 97 KB | 2005-11 | |
| ISP1160 USB host product leaflet | 248 KB | 2007-07 | |
| ISP1161A1 USB host product leaflet | 290 KB | 2007-07 | |
| ISP1181B USB peripheral controller product leaflet | 244 KB | 2007-07 | |
| ISP1183 low-power USB peripheral controller product leaflet | 132 KB | 2005-09 | |
| ISP1301 USB OTG physical layer transceiver product leaflet | 218 KB | 2007-07 | |
| ISP1302 USB OTG carkit transceiver product leaflet | 210 KB | 2007-04 | |
| ISP1362 USB OTG product leaflet | 320 KB | 2007-07 | |
| ISP150x, ISP151x, ISP170x ULPI Hi-Speed transceivers product leaflet | 112 KB | 2007-11 | |
| ISP1520/1 USB hub controller product leaflet | 226 KB | 2007-07 | |
| ISP1561 Hi-Speed USB PCI host controller with four downstream ports product leaflet | 393 KB | 2002-10 | |
| ISP1562/3 low-power, Hi-Speed USB host controller product leaflet | 227 KB | 2007-07 | |
| ISP1564 Hi-Speed USB PCI host controller with two downstream ports product leaflet | 199 KB | 2006-07 | |
| ISP1581 Hi-Speed USB OTG peripheral controller product leaflet | 67 KB | 2002-10 | |
| ISP1582/3 low-power Hi-Speed USB OTG peripheral controller product leaflet | 235 KB | 2005-09 | |
| ISP1601, ISP1703/4/7 USB battery-charger detection ICs leaflet | 181 KB | 2007-12 | |
| ISP176x Hi-Speed USB OTG and USB slave host controller product leaflet | 131 KB | 2005-09 | |
| PDIUSBD12 USB peripheral controller product leaflet | 174 KB | 2007-07 |
Wireless USB |
| Filename | Title | Size | Date |
| ISP3582 Wireless USB native device controller | 264 KB | 2008-02 |
Near Field Communication (NFC) |
| See Identification |
COMMUNICATION: RF POWER TRANSISTORS
Broadcast transistors |
| Filename | Title | Size | Date |
| Linecard: broadcast product portfolio | 112 KB | 2008-06 | |
| Gen7 LDMOS technology | 1.01 MB | 2008-06 | |
| GaN technology for RF Power | 2.35 MB | 2008-06 |
CATV |
| Filename | Title | Size | Date |
| Complete GaAs amplifier solutions for Chinese HFC networks | 209 KB | 2008-02 | |
| NXP CATV C-family for the Chinese SARFT standard | 284 KB | 2007-08 | |
| NXP CATV C-family for the Chinese SARFT standard - Chinese version | 1265 KB | 2007-08 | |
| CATV linecard | 156 KB | 2007-02 | |
| NXP high-gain power doublers CGD104x | 166 KB | 2007-02 | |
| Product Portfolio CATV RF Amplifiers | 157 KB | 2007-02 | |
| NXP/Freescale cross-reference | 306 KB | 2007-11 |
Cellular basestation |
| Filename | Title | Size | Date |
| Linecard: cellular basestation product portfolio | 124 KB | 2008-06 | |
| Linecard: air cavity, ceramic, and plastic overmould packages | 1069 KB | 2008-04 | |
| Gen7 LDMOS technology | 1.01 MB | 2008-06 | |
| Doherty BLF6G22-130 reference design | 716 KB | 2008-06 | |
| GaN technology for RF Power | 2.35 MB | 2008-06 |
Microwave transistors |
| Filename | Title | Size | Date |
| Linecard: microwave product portfolio | 96 KB | 2008-06 | |
| Linecard: air cavity, ceramic, and plastic overmould packages | 1069 KB | 2008-04 | |
| Gen7 LDMOS technology | 1.01 MB | 2008-06 | |
| GaN technology for RF Power | 2.35 MB | 2008-06 |
WiMAX |
| Filename | Title | Size | Date |
| Linecard: WiMAX product portfolio | 96 KB | 2008-06 | |
| UXA234xx WiMAX 802.163 MIMO transceivers | 252 KB | 2007-03 | |
| UXF234xx 802.16e WiMAX applications benefit from low-power transceivers | 194 KB | 2007-02 | |
| UXF2600 high-efficiency WiMAX/WiBro power amplifier | 272 KB | 2007-03 |
CONSUMER MULTIMEDIA
Audio |
| Filename | Title | Size | Date |
| NXP Class-D amplifiers TDA8932T and TFA8910T | 164 KB | 2007-01 |
Audio - Video Components |
| Channel Decoders |
| Filename | Title | Size | Date |
| DVB-CMCNS Channel receiver TDA10023HT | 150 KB | 2007-03 | |
| NXP DVB-C demodulator TDA10024HN | 160 KB | 2008-01 | |
| DVB-T/H Channel decoder TDA10048HN | 166 KB | 2007-03 | |
| NXP DVB/DSS demodulator and turbo FEC decoder CX24114 | 540 KB | 2008-06 | |
| NXP DVB-S2 demodulator and FEC decoder CX24116 | 429 KB | 2008-06 | |
| NXP DVB/DSS demodulator CX24123 | 648 KB | 2008-06 |
| Encoders / Decoders |
| Filename | Title | Size | Date |
| NXP NTSC/PAL/SECAM video decoder for automotive and industrial applications SAF7115 | 83 KB | 2008-08 | |
| Digital video decoders & encoders for automotive/industrial applications | 510 KB | 2008-08 | |
| NXP Single-/Dual-channel Audio/Video Decoder and Compression Engine, SAA7163/4 | 82 KB | 2008-08 | |
| Digital Video Decoders for general applications | 474 KB | 2007-03 | |
| Digital Audio/Video Decoders for home entertainment applications | 480 KB | 2007-03 | |
| Digital Video Encoders for general applications | 471 KB | 2007-03 | |
| NXP HD-Codec SAA7108A/09A | 209 KB | 2007-10 |
| Silicon Tuners |
| Filename | Title | Size | Date |
| NXP Terrestrial / Cable silicon tuner TDA18271HD | 262 KB | 2006-12 | |
| NXP Digital terrestrial silicon tuner TDA18211HD | 216 KB | 2006-11 | |
| NXP Silicon tuner TDA18291HN | 192 KB | 2007-04 | |
| NXP silicon tuner TDA18251HN | 184 KB | 2007-11 | |
| NXP silicon tuner TDA18292HN | 301 KB | 2008-01 | |
| NXP silicon tuner TDA18252HN | 287 KB | 2008-03 |
| PCTV |
| Filename | Title | Size | Date |
| NXP PCI Express single-channel PC TV capture/encode IC SAA7163E | 140 KB | 2007-01 | |
| NXP PCI Express dual-channel PC TV capture/encode IC SAA7164E | 164 KB | 2007-01 | |
| NXP Hybrid PC TV reception and capture device SAA7231 | 230 KB | 2008-02 |
Connectivity |
|
USB and USB OTG See Communications: Connectivity |
|
Wireless (Bluetooth) See Communications: Connectivity |
HDMI |
||||||||||||||||
|
DOCSIS |
||||||||||||
|
Digital Media Adapters |
||||||||
|
Media Processors |
||||||||||||||||||||
|
PCTV |
||||||||||||||||||||||||||||||||
|
Security & Surveillance |
||||||||||||
|
Set-Top Box (STB) |
||||||||||||||||||||||||||||
| FTA satellite and terrestrial | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Cable operator | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Satellite operator | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| IP STB | ||||||||||||||||||||||||||||
|
TV |
||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Analog CRT TV | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Digital TV | ||||||||||||||||||||||||||||||||||||
|
DATACONVERTERS
General |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DISCRETES
General |
|
Complex discretes |
|||
|
